8/7/08

CAPRI-NAPOLI la actuacion de los argentinos...

2008 FINA OPEN WATER SWIMMING GRAND PRIX
CAPRI-NAPOLI – ITALY – 5th July 2008
22 swimmers – 11 men and 11 women – 11 nations
36 km – Money Prize: US$ 20.000

1° Stephane Gomez France 7.33.46 1°

2° Rodolfo Valenti Italy 7.36.33 2°

3° Gabriel Villagoiz Argentina 7.46.21 3°

4° Brendan Capell Australia 7.50.58 4°

5° Britta Kamrau-Korestein Germany 7.56.26 1°

6° Andrea Bondanini Italy 7.59.11 5°

7° Giuseppe Russo Italy 7.59.20 6°

8° Natalya Pankina Russia 8.01.21 2°

9° Stefanie Biller Germany 8.05.45 3°

10° Marianela Mendoza Argentina 8.20.42 4°

11° Shelley Clark Australia 8.31.34 5°

12° Alessandra Romiti Italy 8.33.07 6°

13° Tomi Stefanoski Macedonia 8.36.54 7°

14° Esther Nunez Spain 8.37.55 7°

15° Camilla Frediani Italy 8.52.01 8°

16° Annegret Braun Germany 9.17.08 9°

Bianca Allard Canada T.L.

Damian Blaum Argentina Ret.

Sebastian Reynen Netherland Ret.

Rotislav Vitek Czech Rep Ret.

Claudio Gargaro Italy Ret.

Laura La Piana Italy Ret.

No hay comentarios: